
STC Prepaid Internet Packages List 2025
STC offers a variety of prepaid internet packages that meet the needs of different users, varying in terms of package size, validity, and benefits, allowing customers to choose the package that suits them.
Table Of Contents
STC Prepaid Internet Packages List
Below you can find out STC Prepaid Internet Packages List: [1]
Package type | Package size | Validity | Price | Subscribe to the package |
Quicknet prepaid packages | 70 GB | 1 month | 138 SAR | “from here“ |
Quicknet prepaid packages | 120 GB | 1 month | 230 SAR | “from here“ |
Quicknet prepaid packages | 250 GB | 3 months | 460 SAR | “from here“ |
Quicknet prepaid packages | 350 GB | 3 months | 632.5 SAR | “from here“ |
Quicknet prepaid packages | 300 GB | 4 months | 575 SAR | “from here“ |
Quicknet prepaid packages | 400 GB | 4 months | 747.5 SAR | “from here“ |
Quicknet prepaid packages | 20 GB Roaming | 1 week | 287.5 SAR | “from here“ |
Quicknet prepaid packages | 50 GB Roaming | 1 month | 402.50 SAR | “from here“ |
Quicknet prepaid packages | 600 GB | 6 months | 1035 SAR | “from here“ |
Quicknet prepaid packages | Unlimited Internet Package | 1 month | 391 SAR | “from here“ |
Quicknet prepaid packages | Unlimited Internet Package | 3 months | 1138.5 SAR | “from here“ |
Quicknet prepaid packages | Smart 20 GB | 6 months | 264.5 SAR | “from here“ |
Quicknet prepaid packages | Smart 30 GB | 12 months | 442.75 SAR | “from here“ |
Quicknet 70 GB | 70 GB | 1 month | 138 SAR | Send 2770 to 900 |
Quicknet 120 GB | 120 GB | 1 month | 230 SAR | Send 2771 to 900 |
Quicknet 250 GB | 250 GB | 3 months | 460 SAR | Send 2772 to 900 |
Quicknet 350 GB | 350 GB | 3 months | 632.5 SAR | Send 2773 to 900 |
Quicknet 300 GB | 300 GB | 4 months | 575 SAR | Send 2774 to 900 |
Quicknet 400 GB | 400 GB | 4 months | 747.5 SAR | Send 2775 to 900 |
Quicknet 600 GB | 600 GB | 6 months | 1035 SAR | Send 2776 to 900 |
Quicknet max for 1 month | unlimited | 1 month | 391 SAR | Send 2777 to 900 |
Quicknet max for 3 months | unlimited | 3 months | 1138.5 SAR | Send 2778 to 900 |
Unlimited 1 week | unlimited | 1 week | 109.25 SAR | Send 2730 to 900 |
Unlimited 1 day | unlimited | 1 day | 23 SAR | Through mystc app |
Quicknet smart 20 GB | 20 GB | 6 months | 264.5 SAR | Send 2779 to 900 |
Quicknet smart 30 GB | 30 GB | 12 months | 442.75 SAR | Send 2780 to 900 |
See More: STC Pay Office Near Me | How to Recharge STC | STC Number Check | STC Customer Care Number | How to Check STC Balance
STC Prepaid Internet Packages code
Below you can find out STC Prepaid Internet Packages code:
Package type | Package subscription code |
Quicknet 70 GB | 2770 |
Quicknet 120 GB | 2771 |
Quicknet 250 GB | 2772 |
Quicknet 350 GB | 2773 |
Quicknet 300 GB | 2774 |
Quicknet 400 GB | 2775 |
Quicknet 600 GB | 2776 |
Quicknet max for 1 month | 2777 |
Quicknet max for 3 months | 2778 |
unlimited 1 week | 2730 |
Quicknet smart 20 GB | 2779 |
Quicknet smart 30 GB | 2780 |
Sawa hero | 7360 |
Sawa star plus | 7240 |
ٍSawa flex 240 | 7241 |
Sawa post plus | 7170 |
Sawa share plus | 7115 |
Sawa flex 100 | 7095 |
Sawa like plus | 7175 |
Sawa flex 65 | 7066 |
Sawa flex basic | 8116 |
Sawa basic | 7030 |
Sawa 15 daily | 7015 |
Sawa star | 7220 |
Sawa post | 7160 |
Sawa share | 7110 |
Sawa like | 7065 |
Sawa weekly | 7025 |
Sawa captain | 7150 |
Sawa hero | 7360 |
STC Prepaid Internet Packages 1 months
Below you can find out STC Prepaid Internet Packages for 1 months:
Package type | Package size | the price | Subscribe to the package |
Quicknet prepaid packages | 70 GB | 138 SAR | “from here“ |
Quicknet prepaid packages | 120 GB | 230 SAR | “from here“ |
Quicknet prepaid packages | 50 GB for roaming | 402.50 SAR | “from here“ |
Quicknet prepaid packages | Unlimited Internet Package | 391 SAR | “from here“ |
Quicknet 70 GB | 70 GB | 138 SAR | Send 2770 to 900 |
Quicknet 120 GB | 120 GB | 230 SAR | Send 2771 to 900 |
Quicknet max for 1 month | unlimited | 391 SAR | Send 2777 to 900 |
STC Prepaid unlimited Internet Packages
Below you can find out STC Prepaid unlimited Internet Packages:
Package type | Validity | Package price | Subscribe to the package |
Quicknet prepaid packages | 1 month | 391 SAR | “from here“ |
Quicknet prepaid packages | 3 months | 1138.5 SAR | “from here” |
Quicknet max for 1 month | 1 month | 391 SAR | Send 2777 to 900 |
Quicknet max for 3 months | 3 months | 1138.5 SAR | Send 2778 to 900 |
Unlimited 1 week | 1 week | 109.25 SAR | Send 2730 to 900 |
Unlimited 1 day | 1 day | 23 SAR | through mystc app |
STC Sawa Prepaid Internet Packages
Below you can find out STC Sawa Prepaid Internet Packages:
Package type | Package price | Package size | Minutes | Validity | Advantages | Subscribe to the package |
Sawa Captain | 97.75 SAR | 20 GB | 500 | 30 days | unlimited WhatsApp and Google maps | “from here“ |
Sawa hero | 414 SAR | Unlimited | Unlimited Calls | 30 days | Unlimited SMS to all local networks | “from here“ |
Sawa star plus | 276 SAR | 125 GB | 1200 | 4 weeks | 0.55 SR/Minute Local calls after free minutes consumption
2 SR/MB Data after consuming the package 0.25 SR/SMS SMS to stc 0.35 SR/SMS SMS to other local networks | “from here“ |
Sawa post plus | 195.5 SAR | 70 GB | Unlimited Calls within stc network 500 Minutes Calls to other local networks | 4 weeks | 0.55 SR/Minute Local calls after free minutes consumption 2 SR/MB Data after consuming the package 0.25 SR/ SMS to stc 0.35 SR/SMS to other local networks Internet for Social Network Apps Social media packages include: WhatsApp, X, Snapchat, YouTube, JACO, Instagram, Facebook and Twitch. | “from here“ |
Sawa share plus | 132.25 SAR | 35 GB Data 25 GB Social | Unlimited Calls within stc network 500 Minutes Calls to other local networks | 4 weeks | 0.55 SR/Minute Local calls after free minutes consumption 2 SR/MB Data after consuming the package 0.25 SR/SMS to stc 0.35 SR/SMS to other local networks Internet for Social Network Apps Social media packages include: WhatsApp, X, Snapchat, YouTube, JACO, Instagram, Facebook and Twitch. | “from here“ |
Sawa like plus | 86.25 SAR | 15 GB Data 10 GB Social | 500 Minutes Calls to all local networks
| 4 weeks | 0.55 SR/Minute Local calls after free minutes consumption 2 SR/MB Data after consuming the package 0.25 SR/SMS to stc 0.35 SR/SMS to other local networks Internet for Social Network Apps Social media packages include: WhatsApp, X, Snapchat, YouTube, JACO, Instagram, Facebook and Twitch. | “from here“ |
Sawa basic | 34.5 SAR | 1 GB Data 1 GB Social | 100 Minutes Calls to all local networks
| 4 weeks | 0.55 SR/Minute Local calls after free minutes consumption 2 SR/MB Data after consuming the package 0.25 SR/SMS to stc 0.35 SR/SMS to other local networks Internet for Social Network Apps Social media packages include: WhatsApp, X, Snapchat, YouTube, JACO, Instagram, Facebook and Twitch. | “from here“ |
Conclusion
STC prepaid internet packages have become a popular choice among users, due to the flexibility and control they provide over usage. Make sure to choose the package that suits you best.
Questions & Answers
How much is STC 70 GB?
STC 70 GB package price is 135 Saudi riyals.
How can I check my STC prepaid internet package?
You can check your internet package balance through the STC website and application
How much is STC monthly data for 1 month?
The price of STC monthly internet packages varies according to the package size, which starts from 138 Saudi riyals for 70 GB.
How do I subscribe to STC internet packages?
The method of subscribing to STC packages varies according to the package, and in general, you can subscribe through the company's website and application.
How long is the validity of the STC Sawa Captain package?
The validity of the STC Sawa Captain package is one month.